Features
- RockShox ZEB Ultimate, 170mm Fork
- RockShox Super Deluxe Ultimate Rear Shock
- SRAM Eagle Drivetrain
Additional Information
| Sizes | S, M, L, XL |
|---|---|
| Model Code | G22102U |
| Frame | Force Carbon 29″ Frame, High Pivot LTS Suspension, 160mm Travel, Tube in Tube Cable Routing, BSA 73mm, Boost 12 x 148mm Thru-Axle, 230×65 Shock, ISCG05 |
| Fork | RockShox ZEB Ultimate, 170mm, 15x110mm Boost, 44mm Offset |
| Rear Shock | RockShox Super Deluxe Ultimate, 230x65mm |
| Chain | SRAM GX Eagle, 12-speed |
| Crank | Truvativ Descendent 7K, Dub, 32t |
| Bottom Bracket | SRAM DUB |
| Pedals | Not included |
| Rear Derailleur | SRAM X01 Eagle |
| Shifters | SRAM GX Eagle, 12-speed |
| Cog Set | SRAM XG-1275, 10-52T |
| Rims | WTB KOM Trail i30, Tubeless ready |
| Tires | (F) Maxxis Assegai, 29 x 2.5″, 3C MaxxTerra, EXO Casing, Tubeless Ready / (R) Maxxis Minion DHR II, 29 x 2.4″, 3C MaxxTerra, EXO Casing, Tubeless Ready |
| Wheels Size | 29 |
| Front Hub | Formula, 15x110mm |
| Rear Hub | SRAM MTH 746, 12x148mm |
| Spokes | Stainless Steel, 14g |
| Brakes | SRAM Code RSC Hydro Disc, 220/200mm Centerline Rotors |
| Handlebar | GT Alloy Riser Bar, 780mm, 30mm Rise |
| Stem | GT Alloy |
| Grips | Fabric Funguy |
| Headset | FSA No. 57 |
| Saddle | Fabric Scoop Shallow Sport |
| Seat Post | Tranz X Rad 31.6mm, Adjustable Height (S – 150mm, M – 170mm, L/XL – 200mm) |
| Chain Guide | Force Idler Guide |
| Frame Material | Carbon/Aluminum |
Geometry













