Features
From the world cup racer, to the bike park ripper, the all new Fury is tunable for any type of gravity rider.
Additional Information
Sizes | S, M, L |
---|---|
Model Code | G21200M |
Frame | Fury Carbon Frame, LTS Downhill Design, 190mm Travel (29”) | 200mm Travel (27.5”), BSA 83mm, 1.5” Headtube, Boost 12×148 Thru Axle, 225x75mm Trunnion Shock Mount, ISCG05 |
Fork | RockShox BoXXer Select Charger RC 29, 190/200mm, adjustable rebound and compression, BOOST 20x110mm Maxle Stealth |
Rear Shock | Rock Shox Super Deluxe Coil Ultimate DH 225×75, Metric Trunnion |
Chain | SRAM PC-1110, 11-speed |
Crank | Truvativ Descendent 6K, Dub, 32t, 170mm (S-L), 175mm (XL) |
Bottom Bracket | SRAM GXP |
Pedals | Not Included |
Rear Derailleur | SRAM GX DH Mid Cage |
Shifters | SRAM GX DH Trigger, 7-speed |
Cog Set | SRAM PG 720, 11-25, 7-speed DH |
Rims | DT Swiss E 512, 32h |
Tires | Maxxis Minion DHF 27.5/29″ x 2.5″, 3C Compound, DH Casing, tubeless ready Maxxis Minion DHF 27.7/29″ x 2.5″, 3C Compound, DH Casing, tubeless ready |
Wheels Size | 29″ |
Front Hub | Formula, 20x110mm Boost |
Rear Hub | Formula 12x148mm Boost |
Spokes | DT Swiss Alpine II, Black |
Brakes | SRAM Code R hydro disc, 200/200mm Centerline rotors |
Front Brake | SRAM Code R hydro disc, 200/200mm Centerline rotors |
Rear Brake | SRAM Code R hydro disc, 200/200mm Centerline rotors |
Brake Levers | SRAM Code R |
Handlebar | SPANK Spoon 785, 20mm Rise, 31.8mm Clamp |
Stem | SPANK Spike 25/30 DM Stem, 31.8mm Clamp |
Grips | GT Statement2 Double Lock-on Grips |
Headset | Integrated FSA sealed bearing |
Saddle | Fabric Scoop Shallow Elite, cr-mo rails |
Seat Post | SPANK 2-bolt, 31.6mm |
Seat Clamp | All Terra Alloy Bolt-on |
Geometry
