Features
The King of Hardtails is conquering another domain. With a new frame and more attitude, the all-new Zaskar LT is made for riders who put their value in the simple stoke of a great ride, without any fuss.
Additional Information
| Sizes | S, M, L, XL |
|---|---|
| Model Code | G26151M |
| Frame | Zaskar LT Alloy Frame, Triple Triangle™ Frame Construction feat. Floating Seatstays, BSA 73mm, Boost 12×148 Thru-Axle, Tapered Head Tube |
| Fork | RockShox TBA 130mm, 15x110mm, 51mm OffSet |
| Chain | SRAM SX Eagle, 12-speed |
| Crank | SRAM NX Eagle, 32t |
| Bottom Bracket | Truvativ Power Spline |
| Pedals | Not included |
| Rear Derailleur | SRAM NX Eagle |
| Shifters | SRAM NX Eagle, 12-speed |
| Cog Set | SRAM SX Eagle, 11-50, 12-speed |
| Rims | WTB ST i30 TCS 2.0, 32h, Tubeless Ready |
| Tires | Maxxis Rekon, 29 x 2.4″, Wire 60TPI Exo |
| Front Hub | Formula DC-511, 15×110 |
| Rear Hub | Formula DC-1248, 12×148 |
| Spokes | Stainless Steel, 14g |
| Brakes | Shimano MT410 Hydro Disc, 180/160mm RT56 Rotors |
| Handlebar | GT Alloy, 31.8mm, 15mm Rise, 5° upSweep, 9° BackSweep, 780 wide |
| Stem | GT Alloy Stem, 31.8mm Clamp, 45mm Length |
| Grips | Fabric Funguy |
| Headset | FSA No.42E, Integrated |
| Saddle | Fabric Scoop Shallow/ Sport, Steel Rails |
| Seat Post | TranzX Dropper, Internal Routing, 31.6 |
Geometry











