Features
From the world cup racer, to the bike park ripper, the all new Fury is tunable for any type of gravity rider.
Additional Information
Sizes | S, M, L |
---|---|
Model Code | G21300M |
Frame | Fury Carbon Frame, LTS Downhill Design, 190mm Travel (29”) | 200mm Travel (27.5”), BSA 83mm, 1.5” Headtube, Boost 12×148 Thru Axle, 225x75mm Trunnion Shock Mount, ISCG05 |
Fork | X-Fusion RV1, 200mm, 20x110mm thru-axle, adjustable rebound & compression |
Rear Shock | X-Fusion Vector Coil R, 225×75, Metric Trunnion, w/ Adjustable Rebound |
Chain | KMC X10, 10-speed |
Crank | Race Face Chester, 165mm, 36T, e-thirteen LG1 Chainguide |
Bottom Bracket | Race Face BSA |
Pedals | Not Included |
Rear Derailleur | Shimano Zee Shadow Plus, Direct Mount, 10-speed |
Shifters | Shimano Zee, 10-speed |
Cog Set | Sunrace, 11-28, 10-Speed |
Rims | Alex MD-30, Double Wall, 32H |
Tires | Schwalbe Magic Mary, 27.5 x 2.35″, Addix Compound, tubeless ready Schwalbe Magic Mary, 27.5 x 2.35″, Addix Compound, tubeless ready |
Wheels Size | 27.5″ |
Front Hub | Formula |
Rear Hub | Formula 12x148mm Boost |
Spokes | Stainless Steel, 14g |
Brakes | TRP Slate T4 hydro disc, 203/203mm rotors |
Front Brake | TRP Slate T4 hydro disc, 203/203mm rotors |
Rear Brake | TRP Slate T4 hydro disc, 203/203mm rotors |
Brake Levers | TRP Slate T4 |
Handlebar | SPANK Spoon 785, 20mm Rise, 31.8mm Clamp |
Stem | Direct Mount, AL6061-T6 CNC, 35mm Length |
Grips | GT Statement2 Double Lock-on Grips |
Headset | Integrated FSA sealed bearing |
Saddle | Fabric Scoop Shallow Sport, steel rails |
Seat Post | All Terra 2-bolt, 31.6mm |
Seat Clamp | All Terra Alloy Bolt-on |
Geometry
