Features
                The Sensor Carbon Elite is a modern day trail slayer engineered to go fast, get loose and have fun. Featuring a blended carbon frame rolling on 29″ wheels, RockShox suspension, and a wide range SRAM Eagle drivetrain, the Sensor Carbon Elite is your ultimate trail weapon.            
- LTS provides improved braking performance, bump absorption and increased traction
- Rider to adjust their raditude based on terrain and riding style.
- Groove Tube routes the cables externally for easy upkeep, and out of the way of rock strikes and shuttle pads, while preserving a fast looking, sleek profile on your bike.
Additional Information
| Sizes | SM,MD,LG,XL | 
|---|---|
| Model Code | G24301M | 
| Frame | Sensor Carbon 29” Frame, 130mm Travel, BSA 73mm, LockR Pivots, Tapered Head Tube, Boost 12×148 Thru-Axle, 185x50mm Trunnion Shock Mount, ISCG05 | 
| Fork | RockShox 35 Gold RL, 140mm, 15x110mm, Tapered Steerer, 44mm OffSet | 
| Rear Shock | RockShox Deluxe Select RT, 185x50mm Trunnion, Debonair | 
| Chain | SRAM SX Eagle, 12-speed | 
| Crank | Truvativ Descendent 6K, Dub, 32t | 
| Bottom Bracket | SRAM DUB BSA | 
| Pedals | Not included | 
| Rear Derailleur | SRAM NX Eagle | 
| Shifters | SRAM SX Eagle, 12-speed | 
| Cog Set | SRAM PG-1230, 11-50T | 
| Rims | WTB ST i29 TCS 2.0, 32h, Tubeless Ready | 
| Tires | Maxxis Minion DHF, 29 x 2.5″, EXOMaxxis Dissector, 29 x 2.4″, EXO | 
| Front Hub | Formula 15x110mm | 
| Rear Hub | Formula 12x148mm, HG Freehub Body | 
| Spokes | Stainless Steel, 14g | 
| Brakes | TRP G-Spec Trail S Hydro Disc, 180/180mm Rotors | 
| Front Brake | TRP G-Spec Trail S Hydro Disc, 180/180mm Rotors | 
| Rear Brake | TRP G-Spec Trail S Hydro Disc, 180/180mm Rotors | 
| Handlebar | GT Alloy Riser Bar, 30mm Rise, 780mm Wide, 5° Rise, 8° Back | 
| Stem | GT Alloy Stem, 31.8mm Clamp, 45mm Length | 
| Grips | Fabric Funguy | 
| Headset | FSA No.42 | 
| Saddle | Fabric Scoop Shallow Sport, Steel Rails | 
| Seat Post | GT Dropkick Dropper Post, 31.6, Internal Routing, 125mm (S, M), 150mm (L, XL) | 
Geometry
 




 
          

 
				
 
				
 
				
 
				
 
				
 
				
 
				
